Beat-Sonic ENX DSP POWER AMP is the plug and play solution to significantly improve and enhance your factory system. The kit is easy to install with no special tools required and no modifications to the factory harness.
Features:
- Compact amplifier seamlessly installs to the factory stereo system
- Tuned specifically with our signature sound to the 2020-2022 Toyota RAV4 without JBL cabin
- Significantly improve sound quality with a more clarity and powerful sound output between low, mid and high ranges.
- Experience high resolution sound while keeping factory speakers and headunit.
- Uses carefully selected acoustic components including high quality electrolytic and low impedance capacitors, extra copper thickness of 70μ to improve all frequencies from low to high.
- Compact size allows for flexibility with installation location.
- High-quality FET operational amplifier is used for input sections. Details of the music including artist's voice and breath tone will be expressed at a high resolution level.
-
Compatibility: - 2020-2022 Toyota RAV4 without JBL
Specifications
Output power | 4 x 45 Watts @ 4Ω (14.4V) |
Nominal speaker impedance | 4Ω |
Amplifier class | Class AB |
Inputs. | 4 x high level speaker input |
Outputs | 4 x speaker output 6 x RCA (2.2V p-p) |
Frequency response | 20Hz-22kHz (+0/-1dB) |
S/N ratio | 105dB |
Total Harmonic Distortion (THD) | 0.01% |
DSP resolution | 24bit |
Sampling rate | 48kHz |
Crossover | Bypass, Bandpass, Lowpass, Highpass |
Crossover type (slope) | Butterworth (6, 12, 18, 24, 36, 48dB/Oct) Bessel (6, 12, 18, 24, 36, 48dB/Oct) Linkwitz Riley (12, 24, 36, 48dB/Oct) |
Phase control | 0/180 deg. |
Equalizer frequency range | 20Hz-22kHz (max. 31 bands) |
Equalizer mode | Parametric & Graphic |
Equalizer band | 1ch/2ch: 31 band 3ch/4ch: 15 band 5ch/6ch: 9 band |
Equalizer adjustment range | -15dB ~ +15dB |
Q factor | 0.3 ~ 50.0 |
Time alignment - distance | 0 ~ 204cm 0 ~ 136cm (sub-woofer / center speaker) |
Time alignment - time | 0 ~ 6ms 0 ~ 4ms (sub-woofer / center speaker) |
Time alignment increments | 0.021ms / 6.8mm |
Storable presents | 6 |
Remote output | DC 12V (max. 100mA) |
Power | DC 12V |
Operating voltage | 10 ~ 15V |
Max. current draw | 15A |
Quiescent current | 350mA |
Fuse | 15A (φ5.2×30mm) |
Dimensions (main unit) | 700mm x 103mm x 45mm |
Weight (main unit) | 625gm |
System requirements (PC only) | Windows 7 or later USB Type-A |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor